The voting record of the 2015 Washington State Legislature as it pertains to working men and women is as follows;
Dis Pos. Last Name 2015 Lifetime
1 Sen McAuliffe (R) 100% 91%
1 Rep Moscoso (D) 100% 100%
1 Rep Stanford (D) 100% 100%
2 Sen Becker (R) 0% 11%
2 Rep Hunt (R) 10% 11%
2 Rep Wilcox (R) 11% 13%
3 Sen Billig (D) 100% 98%
3 Rep Riccelli (D) 100% 97%
3 Rep Ormsby (D) 100% 99%
4 Sen Padden (R) 10% 7%
4 Rep McCaslin (R) 0% 0%
4 Rep Shea (R) 0% 11%
5 Sen Mullet (D) 60% 70%
5 Rep Rodne (R) 10% 16%
5 Rep Magendanz (R) 10% 10%
6 Sen Baumgartner (R) 0% 9%
6 Rep Parker (R) 0% 13%
6 Rep Holy (R) 30% 17%
7 Sen Dansel (R) 10% 11%
7 Rep Short (R) 10% 11%
7 Rep Kretz (R) 11% 12%
8 Sen Brown (R) 10% 6%
8 Rep Klippert (R) 10% 11%
8 Rep Haler (R) 30% 24%
9 Sen Schoesler (R) 10% 11%
9 Rep Dye (R) 0% 0%
9 Rep Schmick (R) 10% 11%
10 Sen Bailey (R) 10% 13%
10 Rep Smith (R) 0% 17%
10 Rep Hayes (R) 0% 23%
11 Sen Hasegawa (D) 100% 98%
11 Rep Hudgins (D) 100% 95%
11 Rep Bergquist (D) 100% 100%
12 Sen Parlette (R) 10% 14%
12 Rep Condotta (R) 0% 12%
12 Rep Hawkins (R) 30% 17%
13 Sen Warnick (R) 0% 12%
13 Rep Dent (R) 0% 0%
13 Rep Manweller (R) 22% 17%
14 Sen King (R) 10% 14%
14 Rep Johnson (R) 20% 14%
14 Rep McCabe (R) 20% 20%
15 Sen Honeyford (R) 10% 7%
15 Rep Chandler (R) 0% 9%
15 Rep Taylor (R) 0% 9%
16 Sen Hewitt (R) 0% 11%
16 Rep Walsh (R) 40% 28%
16 Rep Nealey (R) 10% 11%
17 Sen Benton (R) 0% 26%
17 Rep Wilson (R) 10% 10%
17 Rep Harris (R) 10% 29%
18 Sen Rivers (R) 10% 14%
18 Rep Vick (R) 10% 7%
18 Rep Pike (R) 10% 7%
19 Sen Hatfield (D) 70% 71%
19 Rep Takko (D) 100% 80%
19 Rep Blake (D) 100% 89%
20 Sen Braun (R) 0% 0%
20 Rep Debolt (R) 10% 15%
20 Rep Orcutt (R) 0% 13%
21 Sen Liias (D) 80% 96%
21 Rep Peterson (D) 100% 100%
21 Rep Ortiz-Self (D) 100% 100%
22 Sen Fraser (D) 100% 95%
22 Rep Reykdal (D) 100% 98%
22 Rep Hunt (D) 100% 98%
23 Sen Rolfes (D) 100% 89%
23 Rep Appleton (D) 100% 99%
23 Rep Hansen (D) 100% 98%
24 Sen Hargrove (D) 70% 95%
24 Rep Van De Wege (D) 100% 86%
24 Rep Tharinger (D) 100% 89%
25 Sen Dammeier (R) 10% 13%
25 Rep Stambaugh (R) 20% 20%
25 Rep Zeiger (R) 30% 40%
26 Sen Angel (R) 20% 19%
26 Rep Young (R) 20% 21%
26 Rep Caldier (R) 10% 10%
27 Sen Darneille (D) 100% 90%
27 Rep Jinkins (D) 100% 87%
27 Rep Fey (D) 100% 100%
28 Sen O’Ban (R) 10% 17%
28 Rep Muri (R) 30% 30%
28 Rep Kilduff (D) 100% 100%
29 Sen Conway (D) 100% 100%
29 Rep Sawyer (D) 100% 100%
29 Rep Kirby (D) 100% 98%
30 Sen Miloscia (R) 20% 87%
30 Rep Kochmar (R) 40% 37%
30 Rep Gregory (D) 100% 100%
31 Sen Roach (R) 50% 38%
31 Rep Stokesbary (R) 30% 30%
31 Rep Hurst (D) 100% 70%
32 Sen Chase (D) 100% 98%
32 Rep Ryu (D) 100% 100%
32 Rep Kagi (D) 100% 89%
33 Sen Keiser (D) 90% 95%
33 Rep Orwall (D) 100% 95%
33 Rep Gregerson (D) 100% 95%
34 Sen Nelson (D) 100% 95%
34 Rep Cody (D) 100% 95%
34 Rep Fitzbibbon (D) 100% 98%
35 Sen Sheldon (R) 20% 27%
35 Rep Grffey (R) 0% 0%
35 Rep MacEwen (R) 20% 17%
36 Sen Kohl-Welles (D) 90% 93%
36 Rep Carlyle (D) 100% 72%
36 Rep Tarleton (D) 100% 100%
37 Sen Jayapal (D) 100% 100%
37 Rep Tomiko Santos (D) 100% 95%
37 Rep Pettigrew (D) 100% 89%
38 Sen McCoy (D) 100% 93%
38 Rep Robinson (D) 100% 100%
38 Rep Sells (D) 100% 100%
39 Sen Pearson (R) 30% 16%
39 Rep Kristiansen (R) 0% 11%
39 Rep Scott (R) 10% 10%
40 Sen Ranker (D) 90% 93%
40 Rep Lytton (D) 100% 100%
40 Rep Morris (D) 100% 80%
41 Sen Litzow (R) 10% 14%
41 Rep Senn (D) 100% 100%
41 Rep Clibborn (D) 100% 81%
42 Sen Ericksen (R) 10% 15%
42 Rep Van Werven (R) 0% 0%
42 Rep Buys (R) 0% 10%
43 Sen Pedersen (D) 80% 80%
43 Rep Walkinshaw (D) 100% 100%
43 Rep Chopp (D) 100% 90%
44 Sen Hobbs (D) 44% 62%
44 Rep Dunshee (D) 100% 92%
44 Rep Harmsworth (R) 10% 10%
45 Sen Hill (R) 10% 12%
45 Rep Goodman (D) 100% 96%
45 Rep Springer (D) 100% 77%
46 Sen Frockt (D) 88% 88%
46 Rep Pollet (D) 100% 100%
46 Rep Farrell (D) 100% 100%
47 Sen Fain (R) 10% 15%
47 Rep Hargrove (R) 10% 13%
47 Rep Sullivan (D) 100% 86%
48 Sen Habib (R) 90% 97%
48 Rep Hunter (D) 100% 76%
48 Rep McBride (D) 100% 100%
49 Sen Cleveland (D) 90% 97%
49 Rep Moeller (D) 100% 91%
49 Rep Wylie (D) 100% 89%
|